Confirmed entrants by event


All Competitors sorted by Division

* Divisions only an indication - Divisions might be combined to make up numbers.
Patterns
Pat Div 14210 - Junior Male Patterns 8th - 7th Gup
Number of competitors: 25
1. Mason Allan 8th Gup 7 CM
2. Liam Bramwell 7th Gup 13 SI
3. Hamish Clark 8th Gup 12 AN
4. Dean Cooper 8th Gup 10 CM
5. Apache Davidson 8th Gup 9 MID
6. Blaze Edwards 7th Gup 10 MID
7. Keegan Greig 7th Gup 10 AN
8. Harry Head 7th Gup 12 AN
9. Paul Hickson 7th Gup 11 AN
10. Richard Hickson 7th Gup 8 AN
11. Riley Jackson 7th Gup 12 SI
12. Kasper Klomjai 8th Gup 7 CM
13. Toto Leota 7th Gup 8 CM
14. Maui Ormsby 7th Gup 13 WN
15. Zacharius Patai 7th Gup 10 AN
16. Elliott Pedersen 8th Gup 13 AN
17. Tamati Rapana 8th Gup 8 CM
18. Joshua Sain 8th Gup 8 AN
19. Augustine Seuili 8th Gup 12 CM
20. Nicholas Seuili 7th Gup 11 CM
21. Ben Thomas 8th Gup 6 AN
22. Davind Tor 8th Gup 8 WN
23. Leon Tran 8th Gup 9 CM
24. Arthur Tuaoi 8th Gup 13 CM
25. Jack Varndell 8th Gup 14 AN
Pat Div 14220 - Junior Male Patterns 6th - 5th Gup
Number of competitors: 23
1. Johnny Aranui 6th Gup 13 MID
2. Thomas Beuth 5th Gup 14 AN
3. Jack Blair 6th Gup 11 CM
4. Luis Borja 5th Gup 14 CM
5. Logan Braakhuis 5th Gup 10 WN
6. Jakob Braakhuis 5th Gup 8 WN
7. Devon Brown 5th Gup 14 CM
8. Bradley Greenwood 5th Gup 13 AN
9. Joshua Hart 5th Gup 13 CM
10. Keegan Hay 5th Gup 11 AN
11. Taine Hunter 6th Gup 11 CM
12. MacKenzie Lamb 5th Gup 14 CM
13. Tuong Le 6th Gup 15 CM
14. Xavier Mata 6th Gup 10 AN
15. Nikau Nolan 5th Gup 9 MID
16. Francis Prakash 5th Gup 9 CM
17. Jeremiah Saili 6th Gup 10 CM
18. Michael Searle 5th Gup 11 CD
19. Timothy Searle 5th Gup 11 CD
20. Christopher Smith 6th Gup 14 AN
21. Te Ao Marama Tango-Cooper 5th Gup 11 AN
22. Timoti Wharewaka 6th Gup 15 CM
23. James Wood 5th Gup 15 CD
Pat Div 14230 - Junior Male Patterns 4th - 3rd Gup
Number of competitors: 18
1. Max Aitken 4th Gup 16 AN
2. Joshua Brown 3rd Gup 14 MID
3. Aaron Crisp 3rd Gup 15 CM
4. Casey Dunstan 3rd Gup 16 AN
5. Piripi Edwards 4th Gup 8 CD
6. Alex Gasson 4th Gup 9 SI
7. Connor Gordon-Stables 3rd Gup 14 WN
8. Conor Hill 4th Gup 13 AN
9. Vanamali Joseph 4th Gup 12 AN
10. Viper Klomjai 3rd Gup 11 CM
11. Matthew Laguda 4th Gup 13 CM
12. Ben Linstone 4th Gup 12 AN
13. Miro Macapagal 4th Gup 13 CM
14. Jacob McPhail 4th Gup 12 CM
15. Harshil Patal 3rd Gup 16 CM
16. Tim Schroder 4th Gup 11 AN
17. Mitchell Snep 4th Gup 15 AN
18. Aiden Wells 4th Gup 17 SI
Pat Div 14240 - Junior Male Patterns 2nd - 1st Gup
Number of competitors: 21
1. Logan Bowden 1st Gup 14 AN
2. Dylan Cooper 1st Gup 14 CM
3. Raymond Crawford 1st Gup 16 AN
4. James Edwards 1st Gup 14 AN
5. Bradley Edwards 1st Gup 12 AN
6. Jordan Gasson 1st Gup 12 SI
7. Saul Henriquez 1st Gup 14 WN
8. DeJaimero Iotua 1st Gup 10 CM
9. Matthew Jackson 2nd Gup 14 MID
10. Dominik Koper 2nd Gup 13 AN
11. Sean Kumar 2nd Gup 10 CM
12. Toby Langdon 2nd Gup 10 MID
13. Sean Neary 2nd Gup 15 AN
14. Joshua Patterson 2nd Gup 13 SI
15. Callum Senior 1st Gup 13 AN
16. Alex Stacey 2nd Gup 14 WN
17. Toby Tee 1st Gup 14 AN
18. Vinusvasthikan Vijayakumaran 2nd Gup 13 AN
19. Utkarsh Vora 2nd Gup 15 AN
20. Jared Wood 1st Gup 11 CM
21. Joshua Wright 1st Gup 16 WN
Pat Div 14250 - Junior Male Patterns 1st Dan
Number of competitors: 23
1. Aidan Campbell 1st Dan 12 CM
2. Joshua Campbell 1st Dan 15 CM
3. Matthew Chan 1st Dan 17 AN
4. Vinukshan Chandrakumar 1st Dan 15 CM
5. Elliott Chow 1st Dan 17 SI
6. Mitchell Craig 1st Dan 16 CD
7. Simon Davis 1st Dan 16 MID
8. Michael Davis 1st Dan 17 CD
9. Daniel Hall 1st Dan 15 CM
10. Corey Hunter 1st Dan 17 CM
11. Luke Jackson 1st Dan 14 SI
12. Joshua Jamieson 1st Dan 14 AN
13. Michael Jarrett 1st Dan 13 CD
14. Liam McDermott 1st Dan 12 MID
15. Ryan McNie 1st Dan 14 AN
16. Angad Nayyar 1st Dan 17 AN
17. Scherezade Panthaki 1st Dan 15 WN
18. Riley Phillips-Harris 1st Dan 16 AN
19. Jamie Searle 1st Dan 16 CD
20. Jackson Taylor 1st Dan 16 AN
21. Eoghain Thomson 1st Dan 13 MID
22. Damon Williams 1st Dan 13 AN
23. Mana Williams-Eade 1st Dan 13 SI
Pat Div 14260 - Junior Male Patterns 2nd Dan
Number of competitors: 3
1. Mitchell Leong 2nd Dan 14 CM
2. Trivette Murray 2nd Dan 16 CD
3. Aramai Tahau 2nd Dan 17 CD
Pat Div 15210 - Senior Male Patterns 8th - 7th Gup
Number of competitors: 12
1. Rob Bavin 8th Gup 35 AN
2. Daryl Carter 7th Gup 41 CM
3. John Dunningham 7th Gup 45 AN
4. Wayne Frecklington 7th Gup 38 AN
5. Murray Greig 7th Gup 46 AN
6. Glen Johnstone 8th Gup 22 SI
7. Jesse O'Kane 8th Gup 25 SI
8. Cliff Royal 7th Gup 50 AN
9. Mario Skipper 8th Gup 43 CD
10. John Van Gorp 7th Gup 43 WN
11. Anthony Waith 8th Gup 21 AN
12. Darrell Webster 8th Gup 33 AN
Pat Div 15220 - Senior Male Patterns 6th - 5th Gup
Number of competitors: 7
1. Craig Hart 6th Gup 40 MID
2. Zhenxing Li 6th Gup 28 AN
3. Tori Marsh 5th Gup 38 AN
4. Joshua Neary 6th Gup 25 SI
5. Noel Porter 6th Gup 39 CM
6. Alistair Stevens 6th Gup 25 CD
7. Cade Taylor 6th Gup 19 AN
Pat Div 15230 - Senior Male Patterns 4th - 3rd Gup
Number of competitors: 8
1. Mark Coetzee 4th Gup 27 CD
2. Damion Keeling 3rd Gup 36 CM
3. Simon Linstone 4th Gup 49 AN
4. Kenneth McCallion 3rd Gup 25 AN
5. Jonathan Pelvin 4th Gup 25 AN
6. Nehasi Tai 3rd Gup 18 CM
7. Hadley Todd 3rd Gup 33 AN
8. Aliister Villiers 3rd Gup 19 AN
Pat Div 15240 - Senior Male Patterns 2nd - 1st Gup
Number of competitors: 18
1. Jason Bown 1st Gup 33 CM
2. Michael Brown-Cooper 2nd Gup 41 AN
3. Darius Chapman 1st Gup 19 MID
4. Richard Forder 2nd Gup 23 AN
5. Andrew France 1st Gup 42 MID
6. Joshua Harris 1st Gup 31 AN
7. Adam Herbison 1st Gup 20 AN
8. Ivan Ho 2nd Gup 29 CM
9. Kurt Katene 1st Gup 26 CD
10. Josh Livingstone 1st Gup 21 MID
11. Riki Lum 1st Gup 42 AN
12. Kevin Onland 2nd Gup 20 CD
13. Alex Perkins 2nd Gup 25 AN
14. Kyle Peterson 1st Gup 26 CD
15. Adam Saunders 2nd Gup 39 WN
16. Shane Searle 1st Gup 43 CD
17. Keith Speck 1st Gup 40 CM
18. Kai Wu 2nd Gup 31 AN
Pat Div 15250 - Senior Male Patterns 1st Dan
Number of competitors: 12
1. Ross Black 1st Dan 20 MID
2. Shane Black 1st Dan 19 AN
3. Tony Do 1st Dan 21 CM
4. Hamish Duncan 1st Dan 18 SI
5. Joseph Hannan 1st Dan 22 WN
6. Ogy Kabzamalov 1st Dan 25 AN
7. Biane Morris 1st Dan 24 AN
8. Michael Onland 1st Dan 25 CD
9. Gopinath Ravi 1st Dan 19 AN
10. John Roxburgh 1st Dan 21 WN
11. Tomonori Shibata 1st Dan 25 SI
12. Winston Tupou 1st Dan 32 CM
Pat Div 15260 - Senior Male Patterns 2nd Dan
Number of competitors: 7
1. Christopher Broughton 2nd Dan 23 AN
2. Dane Canton 2nd Dan 22 CD
3. Baik-Soo Kim 2nd Dan 30 AN
4. Clint King 2nd Dan 34 MID
5. Ethan Parker 2nd Dan 18 CM
6. Tyrone Seeley 2nd Dan 22 CM
7. Duncan Styles 2nd Dan 49 AN
Pat Div 15270 - Senior Male Patterns 3rd Dan
Number of competitors: 5
1. Richard Burr 3rd Dan 52 CD
2. Matthew Davey 3rd Dan 28 AN
3. Jeremy Hanna 3rd Dan 20 AN
4. Mark Hanna 3rd Dan 22 AN
5. Brett Kimberley 3rd Dan 37 CM
Pat Div 15280 - Senior Male Patterns 4th - 6th Dan
Number of competitors: 3
1. Brendan Doogan 4th Dan 30 CM
2. Kris Herbison 4th Dan 31 SI
3. Jake Pearson 4th Dan 36 WN
Pat Div 24210 - Junior Female Patterns 8th - 7th Gup
Number of competitors: 15
1. Eden Bates 7th Gup 12 MID
2. Zoe Bates 8th Gup 10 MID
3. Raquel Carter 7th Gup 11 CM
4. Corey-James Davidson 8th Gup 8 MID
5. Natalia Dunningham 8th Gup 14 AN
6. Jessica Just 7th Gup 14 WN
7. LenaVaughn Kaifa 8th Gup 10 MID
8. Jessie-May Kelly 8th Gup 15 AN
9. Pearls Leota 7th Gup 8 CM
10. Danielle Patai 8th Gup 14 AN
11. Ashley Porter 7th Gup 8 CM
12. Zaretta Sionetali 7th Gup 9 CM
13. Georgia Vogt 7th Gup 9 WN
14. Shenea Whakarau 8th Gup 16 CD
15. Tiani Whakarau 7th Gup 16 CD
Pat Div 24220 - Junior Female Patterns 6th - 5th Gup
Number of competitors: 12
1. Sophie Beuth 5th Gup 12 AN
2. Courtney Church 5th Gup 12 CM
3. Emma Jarvis 6th Gup 14 MID
4. Ruby Kendall 6th Gup 10 CM
5. Kiriana Nolan 5th Gup 9 MID
6. Charitra Parkinson 6th Gup 9 CM
7. Michaela Reeves 6th Gup 12 SI
8. Paige Robertson 6th Gup 14 SI
9. Jhanna Savon 5th Gup 14 AN
10. Krista Skipper 6th Gup 14 CD
11. Emily Taylor 5th Gup 12 AN
12. Kate Taylor 5th Gup 11 AN
Pat Div 24230 - Junior Female Patterns 4th - 3rd Gup
Number of competitors: 11
1. Chloe Almey 4th Gup 12 MID
2. Ngahuia Cooper 4th Gup 9 AN
3. Abbey Gibson 4th Gup 13 MID
4. Bonnie-May Gibson 3rd Gup 15 MID
5. Jade Gibson 3rd Gup 12 MID
6. Tiaretaina Leota 3rd Gup 13 CM
7. Wikitoria Nolan 3rd Gup 13 MID
8. Courtney Robinson 4th Gup 12 AN
9. Paschalia Tupou 3rd Gup 9 CM
10. Maia Van de Mark 3rd Gup 16 MID
11. Kyla Walton 4th Gup 12 WN
Pat Div 24240 - Junior Female Patterns 2nd - 1st Gup
Number of competitors: 15
1. Holly Fleet 2nd Gup 13 MID
2. Michelle Gramse 1st Gup 14 AN
3. Sarah Gudsell 2nd Gup 11 AN
4. Faustina Hickson 2nd Gup 17 AN
5. Karlene Hunter 1st Gup 13 CM
6. Georgia Kendall 1st Gup 13 CM
7. Shania Kennedy-Lowe 1st Gup 11 AN
8. Angel McCreedy 1st Gup 12 CM
9. Tashiana Mexted 1st Gup 13 AN
10. Toni Rouse 1st Gup 13 AN
11. Monique Shepherd 2nd Gup 14 CM
12. Lisa Sorger 2nd Gup 17 WN
13. Apii Tourangi 1st Gup 15 CM
14. Alli Veerbeek 2nd Gup 11 CD
15. Alexa Watene 1st Gup 10 AN
Pat Div 24250 - Junior Female Patterns 1st Dan
Number of competitors: 6
1. Rosie Collins 1st Dan 15 MID
2. Samantha Couling 1st Dan 17 AN
3. Sarah Jackson 1st Dan 16 MID
4. Georgia Moore 1st Dan 14 CM
5. Hine-Anahera Nolan 1st Dan 15 MID
6. Morgan Searle 1st Dan 14 CD
Pat Div 24260 - Junior Female Patterns 2nd Dan
Number of competitors: 4
1. Natalie Cale 2nd Dan 16 MID
2. Patrina Guptill 2nd Dan 17 CM
3. Rebecca Styles 2nd Dan 16 AN
4. Kara Timmer 2nd Dan 16 MID
Pat Div 25210 - Senior Female Patterns 8th - 7th Gup
Number of competitors: 4
1. Florence Chen 8th Gup 26 AN
2. Lydia Maxim 7th Gup 18 CD
3. Kathryn Ritchie 8th Gup 24 CD
4. Zena Tango-Cooper 8th Gup 31 AN
Pat Div 25220 - Senior Female Patterns 6th - 5th Gup
Number of competitors: 4
1. Rachel Bates 5th Gup 27 AN
2. Glauce De Souza 6th Gup 35 MID
3. Kay Robinson 6th Gup 23 AN
4. Diem Thai Vo 6th Gup 19 CM
Pat Div 25230 - Senior Female Patterns 4th - 3rd Gup
Number of competitors: 7
1. Catherine Edwards 3rd Gup 21 SI
2. Robyn Ferrier 3rd Gup 27 CM
3. Jacky Geurts 4th Gup 30 AN
4. Arlene Graham 3rd Gup 39 CM
5. Row Hope 3rd Gup 32 AN
6. Danielle Vignati 3rd Gup 31 AN
7. Courtney Weir 4th Gup 22 CM
Pat Div 25240 - Senior Female Patterns 2nd - 1st Gup
Number of competitors: 12
1. Charlotte Blair 2nd Gup 21 MID
2. Clare Cross 1st Gup 20 SI
3. Sara Curtis 1st Gup 24 CD
4. Dewi Knappstein 1st Gup 29 AN
5. Fran Marshall 2nd Gup 50 CM
6. Sasha Millar 2nd Gup 23 AN
7. Alice Onland 2nd Gup 18 CD
8. Vienna Parker 1st Gup 43 CM
9. Fiona Parrant 1st Gup 45 CD
10. Amelia Perry 2nd Gup 24 CM
11. Gena Salmon 1st Gup 28 SI
12. Vivienne Wood 1st Gup 42 MID
Pat Div 25250 - Senior Female Patterns 1st Dan
Number of competitors: 16
1. Annaliese Burr 1st Dan 18 CD
2. Mary Daborn 1st Dan 44 MID
3. Phillipa Henry 1st Dan 18 CM
4. Kavita Jaduram 1st Dan 18 AN
5. Annaliese Kerkvliet 1st Dan 18 CD
6. Joyce Lee 1st Dan 23 AN
7. Lianna McCartney 1st Dan 32 CM
8. Paige Moki 1st Dan 18 CM
9. Rosie Polaschek 1st Dan 19 AN
10. Ana Rakonjac 1st Dan 27 SI
11. Amy Reeder 1st Dan 19 AN
12. Vanshika Sudhakar 1st Dan 18 CM
13. Shiau-Choot Tang 1st Dan 30 WN
14. Mina Ueyama 1st Dan 23 CD
15. Rebecca Walthall 1st Dan 22 WN
16. Eun-Byul Yu 1st Dan 23 AN
Pat Div 25260 - Senior Female Patterns 2nd Dan
Number of competitors: 7
1. Eliza Buckland 2nd Dan 20 CD
2. Helen Caley 2nd Dan 27 SI
3. Joanne Eade 2nd Dan 25 SI
4. Kristy Leong 2nd Dan 20 CM
5. Courtney Meleisea 2nd Dan 19 CM
6. Alisa Parker 2nd Dan 21 CM
7. Estelle Speirs 2nd Dan 24 CD
Pat Div 25270 - Senior Female Patterns 3rd-6th Dan
Number of competitors: 8
1. Alexandra Couling 3rd Dan 23 AN
2. Lorraine Eade 3rd Dan 33 SI
3. Nikki Galpin 3rd Dan 24 SI
4. Sandi Legg 4th Dan 27 CD
5. Toni Moki 3rd Dan 27 CM
6. Sonya Robinson 3rd Dan 43 AN
7. Rebecca Smith 3rd Dan 29 AN
8. Melissa Timperley 3rd Dan 18 CM
Sparring
Spar Div 12111 - Male Peewee Micro/Light 4th - 1st Gup
Number of competitors: 4
1. Toby Langdon 2nd Gup 10 MID
2. Alex Gasson 4th Gup 9 SI
3. Sean Kumar 2nd Gup 10 CM
4. Piripi Edwards 4th Gup 8 CD
Spar Div 12121 - Male Peewee Micro 8th - 5th Gup
Number of competitors: 5
1. Leon Tran 8th Gup 9 CM
2. Kasper Klomjai 8th Gup 7 CM
3. Nicholas Gudsell 8th Gup 7 AN
4. Ciaran Bramwell 8th Gup 7 SI
5. Ben Thomas 8th Gup 6 AN
Spar Div 12122 - Male Peewee Light 8th - 5th Gup
Number of competitors: 10
1. Blaze Edwards 7th Gup 10 MID
2. Dean Cooper 8th Gup 10 CM
3. Richard Hickson 7th Gup 8 AN
4. Davind Tor 8th Gup 8 WN
5. Apache Davidson 8th Gup 9 MID
6. Xavier Mata 6th Gup 10 AN
7. Jakob Braakhuis 5th Gup 8 WN
8. Mani Depree 8th Gup 9 SI
9. Francis Prakash 5th Gup 9 CM
10. Mason Allan 8th Gup 7 CM
Spar Div 12123 - Male Peewee Middle 8th - 5th Gup
Number of competitors: 6
1. Toto Leota 7th Gup 8 CM
2. Logan Braakhuis 5th Gup 10 WN
3. Keegan Greig 7th Gup 10 AN
4. Tamati Rapana 8th Gup 8 CM
5. Zacharius Patai 7th Gup 10 AN
6. Joshua Sain 8th Gup 8 AN
Spar Div 12124 - Male Peewee Heavy/Hyper 8th - 1st Gup
Number of competitors: 3
1. Jeremiah Saili 6th Gup 10 CM
2. Nikau Nolan 5th Gup 9 MID
3. DeJaimero Iotua 1st Gup 10 CM
Spar Div 13102 - Male Intermediate Light 1st - 3rd Dan Black Belt
Number of competitors: 2
1. Michael Jarrett 1st Dan 13 CD
2. Damon Williams 1st Dan 13 AN
Spar Div 13103 - Male Intermediate Middle 1st - 3rd Dan Black Belt
Number of competitors: 4
1. Joshua Jamieson 1st Dan 14 AN
2. Liam McDermott 1st Dan 12 MID
3. Aidan Campbell 1st Dan 12 CM
4. Ryan McNie 1st Dan 14 AN
Spar Div 13104 - Male Intermediate Heavy 1st - 3rd Dan Black Belt
Number of competitors: 3
1. Luke Jackson 1st Dan 14 SI
2. Eoghain Thomson 1st Dan 13 MID
3. Mitchell Leong 2nd Dan 14 CM
Spar Div 13105 - Male Intermediate Hyper 1st - 3rd Dan Black Belt
Number of competitors: 3
1. Wayne Tureia-Jnr 1st Dan 14 CM
2. Luke Cherrington 1st Dan 14 CD
3. Sean McDermott 1st Dan 13 MID
Spar Div 13111 - Male Intermediate Micro 4th - 1st Gup
Number of competitors: 2
1. Jared Wood 1st Gup 11 CM
2. Matthew Jackson 2nd Gup 14 MID
Spar Div 13112 - Male Intermediate Light 4th - 1st Gup
Number of competitors: 4
1. Bradley Edwards 1st Gup 12 AN
2. Callum Senior 1st Gup 13 AN
3. Jacob McPhail 4th Gup 12 CM
4. Tim Schroder 4th Gup 11 AN
Spar Div 13113 - Male Intermediate Middle 4th - 1st Gup
Number of competitors: 5
1. Vanamali Joseph 4th Gup 12 AN
2. Vinusvasthikan Vijayakumaran 2nd Gup 13 AN
3. Ben Linstone 4th Gup 12 AN
4. Joshua Patterson 2nd Gup 13 SI
5. Viper Klomjai 3rd Gup 11 CM
Spar Div 13114 - Male Intermediate Heavy 4th - 1st Gup
Number of competitors: 6
1. Alex Stacey 2nd Gup 14 WN
2. Connor Gordon-Stables 3rd Gup 14 WN
3. Dominik Koper 2nd Gup 13 AN
4. James Edwards 1st Gup 14 AN
5. Jordan Gasson 1st Gup 12 SI
6. Conor Hill 4th Gup 13 AN
Spar Div 13115 - Male Intermediate Hyper 4th - 1st Gup
Number of competitors: 6
1. Toby Tee 1st Gup 14 AN
2. Joshua Gudsell 2nd Gup 14 AN
3. Logan Bowden 1st Gup 14 AN
4. Dylan Cooper 1st Gup 14 CM
5. Saul Henriquez 1st Gup 14 WN
6. Joshua Brown 3rd Gup 14 MID
Spar Div 13121 - Male Intermediate Micro 8th - 5th Gup
Number of competitors: 3
1. Merlin Harris 6th Gup 11 AN
2. Hamish Clark 8th Gup 12 AN
3. Timothy Searle 5th Gup 11 CD
Spar Div 13122 - Male Intermediate Light 8th - 5th Gup
Number of competitors: 11
1. Harry Head 7th Gup 12 AN
2. Jack Varndell 8th Gup 14 AN
3. Jack Blair 6th Gup 11 CM
4. Morgan Royal 6th Gup 11 AN
5. Nicholas Seuili 7th Gup 11 CM
6. Elliott Pedersen 8th Gup 13 AN
7. Paul Hickson 7th Gup 11 AN
8. Riley Jackson 7th Gup 12 SI
9. Te Ao Marama Tango-Cooper 5th Gup 11 AN
10. Taine Hunter 6th Gup 11 CM
11. MacKenzie Lamb 5th Gup 14 CM
Spar Div 13123 - Male Intermediate Middle 8th - 5th Gup
Number of competitors: 3
1. Carlo Bayogan 8th Gup 12 AN
2. Jacob Kelly 8th Gup 13 AN
3. Michael Searle 5th Gup 11 CD
Spar Div 13124 - Male Intermediate Heavy 8th - 5th Gup
Number of competitors: 4
1. Luis Borja 5th Gup 14 CM
2. Christopher Smith 6th Gup 14 AN
3. Liam Bramwell 7th Gup 13 SI
4. Maui Ormsby 7th Gup 13 WN
Spar Div 13125 - Male Intermediate Hyper 8th - 5th Gup
Number of competitors: 7
1. Arthur Tuaoi 8th Gup 13 CM
2. Thomas Beuth 5th Gup 14 AN
3. Renardo Tuaoi 8th Gup 13 CM
4. Joshua Hart 5th Gup 13 CM
5. Johnny Aranui 6th Gup 13 MID
6. Augustine Seuili 8th Gup 12 CM
7. Devon Brown 5th Gup 14 CM
Spar Div 14101 - Male Junior Micro/Light 1st - 3rd Dan Black Belt
Number of competitors: 5
1. Michael Davis 1st Dan 17 CD
2. Jamie Searle 1st Dan 16 CD
3. Jackson Taylor 1st Dan 16 AN
4. Joshua Campbell 1st Dan 15 CM
5. Vinukshan Chandrakumar 1st Dan 15 CM
Spar Div 14103 - Male Junior Middle 1st - 3rd Dan Black Belt
Number of competitors: 4
1. Robert Meleisea 2nd Dan 15 CM
2. Finn Holloway 1st Dan 16 MID
3. Scherezade Panthaki 1st Dan 15 WN
4. Simon Davis 1st Dan 16 MID
Spar Div 14104 - Male Junior Heavy 1st - 3rd Dan Black Belt
Number of competitors: 3
1. Daniel Hall 1st Dan 15 CM
2. Aramai Tahau 2nd Dan 17 CD
3. Angad Nayyar 1st Dan 17 AN
Spar Div 14105 - Male Junior Hyper/Hyper+ 1st - 3rd Dan Black Belt
Number of competitors: 4
1. Trivette Murray 2nd Dan 16 CD
2. Riley Phillips-Harris 1st Dan 16 AN
3. James Wright 2nd Dan 15 AN
4. Mitchell Craig 1st Dan 16 CD
Spar Div 14113 - Male Junior Middle 4th - 1st Gup
Number of competitors: 2
1. George Alexander 4th Gup 15 AN
2. Aaron Crisp 3rd Gup 15 CM
Spar Div 14114 - Male Junior Heavy 4th - 1st Gup
Number of competitors: 6
1. Casey Dunstan 3rd Gup 16 AN
2. Mitchell Snep 4th Gup 15 AN
3. Max Aitken 4th Gup 16 AN
4. Ethan Shergold 3rd Gup 16 MID
5. Joshua Wright 1st Gup 16 WN
6. Nic Buet 4th Gup 16 MID
Spar Div 14115 - Male Junior Hyper/Hyper+ 4th - 1st Gup
Number of competitors: 3
1. Nathan Passfield 1st Gup 15 CM
2. Tom Alexander 3rd Gup 17 AN
3. Sean Neary 2nd Gup 15 AN
Spar Div 14121 - Male Junior Micro 8th - 1st Gup
Number of competitors: 4
1. Utkarsh Vora 2nd Gup 15 AN
2. Tuong Le 6th Gup 15 CM
3. Harshil Patal 3rd Gup 16 CM
4. Raymond Crawford 1st Gup 16 AN
Spar Div 14124 - Male Junior Heavy 8th - 5th Gup
Number of competitors: 2
1. James Wood 5th Gup 15 CD
2. Cory Ogg 8th Gup 17 AN
Spar Div 14125 - Male Junior Hyper 8th - 5th Gup
Number of competitors: 2
1. Jacob Hatner 6th Gup 17 AN
2. Timoti Wharewaka 6th Gup 15 CM
Spar Div 15102 - Male Senior Light 1st - 6th Dan Black Belt
Number of competitors: 3
1. Matthew Davey 3rd Dan 28 AN
2. Ogy Kabzamalov 1st Dan 25 AN
3. Tony Do 1st Dan 21 CM
Spar Div 15103 - Male Senior Middle 1st - 6th Dan Black Belt
Number of competitors: 9
1. Kane Baigent 2nd Dan 23 CD
2. Tyrone Seeley 2nd Dan 22 CM
3. Mark Hanna 3rd Dan 22 AN
4. Tomonori Shibata 1st Dan 25 SI
5. Baik-Soo Kim 2nd Dan 30 AN
6. Eddie Ostrer 2nd Dan 28 SI
7. Ethan Parker 2nd Dan 18 CM
8. David Burr 2nd Dan 20 CD
9. Gopinath Ravi 1st Dan 19 AN
Spar Div 15104 - Male Senior Heavy 1st - 6th Dan Black Belt
Number of competitors: 4
1. Ross Black 1st Dan 20 MID
2. Jeremy Hanna 3rd Dan 20 AN
3. Bradley Wickman 2nd Dan 21 CM
4. Dane Canton 2nd Dan 22 CD
Spar Div 15105 - Male Senior Hyper 1st - 6th Dan Black Belt
Number of competitors: 6
1. Biane Morris 1st Dan 24 AN
2. Michael Onland 1st Dan 25 CD
3. Winston Tupou 1st Dan 32 CM
4. Hamish Duncan 1st Dan 18 SI
5. Clint King 2nd Dan 34 MID
6. John Roxburgh 1st Dan 21 WN
Spar Div 15106 - Male Senior Hyper+ 1st - 6th Dan Black Belt
Number of competitors: 3
1. Wesley Filiki 1st Dan 22 WN
2. Brendan Doogan 4th Dan 30 CM
3. Joseph Hannan 1st Dan 22 WN
Spar Div 15113 - Male Senior Middle 4th - 1st Gup
Number of competitors: 4
1. Richard Forder 2nd Gup 23 AN
2. Levi Gardiner 2nd Gup 22 AN
3. Darius Chapman 1st Gup 19 MID
4. Craig Oliver 2nd Gup 29 SI
Spar Div 15114 - Male Senior Heavy 4th - 1st Gup
Number of competitors: 8
1. Joshua Harris 1st Gup 31 AN
2. Kenneth McCallion 3rd Gup 25 AN
3. Aliister Villiers 3rd Gup 19 AN
4. Mark Coetzee 4th Gup 27 CD
5. Adam Herbison 1st Gup 20 AN
6. Josh Livingstone 1st Gup 21 MID
7. Matt McBride 3rd Gup 24 AN
8. Kai Wu 2nd Gup 31 AN
Spar Div 15115 - Male Senior Hyper 4th - 1st Gup
Number of competitors: 4
1. Nehasi Tai 3rd Gup 18 CM
2. Jonathan Pelvin 4th Gup 25 AN
3. Kevin Onland 2nd Gup 20 CD
4. Richard Jacobsen 2nd Gup 30 CM
Spar Div 15116 - Male Senior Hyper+ 4th - 1st Gup
Number of competitors: 3
1. Alex Perkins 2nd Gup 25 AN
2. Kurt Katene 1st Gup 26 CD
3. Jason Bown 1st Gup 33 CM
Spar Div 15121 - Male Senior Micro/Light 8th - 1st Gup
Number of competitors: 3
1. Kyle Peterson 1st Gup 26 CD
2. Joshua Neary 6th Gup 25 SI
3. Ivan Ho 2nd Gup 29 CM
Spar Div 15123 - Male Senior Middle 8th - 5th Gup
Number of competitors: 3
1. Zhenxing Li 6th Gup 28 AN
2. Glen Johnstone 8th Gup 22 SI
3. Merlin Woodhouse 8th Gup 20 AN
Spar Div 15124 - Male Senior Heavy 8th - 5th Gup
Number of competitors: 4
1. Alistair Stevens 6th Gup 25 CD
2. Anthony Waith 8th Gup 21 AN
3. Darrell Webster 8th Gup 33 AN
4. Cade Taylor 6th Gup 19 AN
Spar Div 15125 - Male Senior Hyper 8th - 5th Gup
Number of competitors: 2
1. Stephen Mains 5th Gup 21 AN
2. Chris Spiers 8th Gup 21 AN
Spar Div 16103 - Male Veteran Middle 1st - 6th Dan Black Belt
Number of competitors: 3
1. Richard Burr 3rd Dan 52 CD
2. Steven Pellow 6th Dan 52 CM
3. Brett Kimberley 3rd Dan 37 CM
Spar Div 16105 - Male Veteran Hyper/Hyper+ 1st - 6th Dan Black Belt
